Results
Tear Up 12Saturday 9th February 2013 | ||||||||||||
| 1. | Steffan Phillips | def. | Dean Heart | via Unanimous Decision | Rnd 3, 3:00 | Amateur Bout | ||||||
| 2. | Jamie Mills | def. | Adam Evans | via Submission (Rear-Naked Choke) | Rnd 1, 2:58 | Amateur Bout | ||||||
| 3. | Edd Ferris | def. | Chris Smith | via Submission (Armbar) | Rnd 1, 1:07 | Amateur Bout | ||||||
| 4. | Marc Aplin | def. | Tom Enstone | via Submission (Armbar) | Rnd 1, 2:53 | Amateur Bout | ||||||
| 5. | Dan Ball | def. | Chris Fone | via Unanimous Decision | Rnd 3, 3:00 | Amateur Bout | ||||||
| 6. | Alex Smith Warren | def. | Ash Atkinson | via Submission (Arm Triangle) | Rnd 1, 1:18 | Semi-Pro Bout | ||||||
| 7. | Scott Dunscombe | def. | Mike Waldon | via Knock-Out (Punch) | Rnd 1, 0:03 | Semi-Pro Bout | ||||||
| 8. | Adam Maximen | and | Leon Gears | Fought to a Draw | Rnd 3, 3:00 | Semi-Pro Bout | ||||||
| 9. | Billy Gibbs | def. | Sam Richards | via Majority Decision | Rnd 3, 3:00 | Semi-Pro Bout | ||||||
| 10. | James Saunders | def. | Wayne Whitehouse | via Submission (Armbar) | Rnd 1, 2:04 | Semi-Pro Bout | ||||||
| 11. | Dylan Bargate | def. | Craig Nash | via TKO (Ground & Pound) | Rnd 1, 2:10 | C Class Pro Bout | ||||||
| 12. | Ian Thomas | def. | Paul Bush | via TKO (Ground & Pound) | Rnd 2, 2:40 | C-Class Pro Bout | ||||||
| 13. | Pablo Soto Vidal | def. | Paul Livingstone Sprite | via Submission (Armbar) | Rnd 2, 1:26 | C-Class Pro Bout | ||||||
| 14. | Gregor Brugger | def. | Lee Cullen | via Submission (Rear-Naked Choke) | Rnd 2, 1:10 | C-Class Pro Bout | ||||||
| 15. | Sebastian Dutka | def. | Karl Smith | via Submission (Arm Triangle) | Rnd 2, 1:51 | B-Class Pro Bout | ||||||
| 16. | Aaron Janeiro Khalid | def. | Mark Skidmore | via Submission (Armbar) | Rnd 1, 2:23 | B-Class Pro Bout | ||||||
| 17. | Wojtek Rudnik. | def. | Mark Jones | via Knock-Out (Head Kick) | Rnd 1, 1:04 | Pro Bout | ||||||
| 18. | Azi Thomas | vs. | Craig Bale | No Contest | Craig Bale Failed to Show | |||||||
Knock-Out of the Night: Scott Dunscombe
Submission of the Night: Pablo Soto Vidal

