Results
UFC on Fuel TV: Barao vs. McDonaldSaturday 16th February 2013 | ||||||||||||
| 1. | Phil Harris | def. | Ulysses Gomez | Via Unanimous Decision (30-27, 30-27, 29-28) | Rd3 5:00 | |||||||
| 2. | Vaughan Lee | def. | Motonobu Tezuka | Via Unanimous Decision (30-27, 30-27, 30-27) | Rd3 5:00 | |||||||
| 3. | Tom Watson | def. | Stanislav Nedkov | Via TKO | Rd2 4:42 | |||||||
| 4. | Andy Ogle | def. | Josh Grispi | Via Unanimous Decision (29-28, 29-28, 30-27) | Rd3 5:00 | |||||||
| 5. | Danny Castillo | def. | Paul Sass | Via Unanimous Decision (30-27, 30-27, 29-28) | Rd3 5:00 | |||||||
| 6. | Renee Forte | def. | Terry Etim | Via Unanimous Decision (29-28, 29-28, 30-27) | Rd3 5:00 | |||||||
| 7. | Matthew Riddle | def. | Che Mills | Via Split Decision (29-28, 28-29, 30-27) | Rd3 5:00 | |||||||
| 8. | James Te-Huna | def. | Ryan Jimmo | Via Unanimous Decision (29-27, 29-28, 29-28) | Rd3 5:00 | |||||||
| 9. | Gunnar Nelson | def. | Jorge Santiago | Via Unanimous Decision (29-28, 29-28, 30-27) | Rd3 5:00 | |||||||
| 10. | Jimi Manuwa | def. | Cyrille Diabaté | Via TKO (Diabate unable to continue) | Rd1 5:00 | |||||||
| 11. | Cub Swanson | def. | Dustin Poirier | Via Unanimous Decision (29-28, 30-27, 30-27) | Rd3 5:00 | |||||||
| 12. | Renan Barão | def. | Michael McDonald | Via Submission (Arm-Triangle) | Rd4 3:57 | Interim UFC Bantamweight Championship. | ||||||
Fight of the Night: Tom Watson vs. Stanislav Nedkov
Knock-Out of the Night: Tom Watson
Submission of the Night: Renan Barão
Attendance: 10,349
Live Gate: $1.3M
