Results
Bellator 90Thursday 21st February 2013 | |||||||||||
| 1. | Shahbulat Shamhalaev | def. | Rad Martinez | via KO (punch) | RD2 2:12 | ||||||
| 2. | Emanuel Newton | def. | Muhammed Lawal | via KO (spinning backfist) | RD1 2:35 | ||||||
| 3. | Douglas Lima | def. | Bryan Baker | via KO (punch) | RD1 2:34 | ||||||
| 4. | Mikhail Zayats | def. | Jacob Noe | via Submission (armbar) | RD1 3:38 | ||||||
| 5. | Ben Saunders | def. | Raul Amaya | via KO (head kick) | RD1 2:56 | ||||||
| 6. | Travis Marx | def. | Chase Beebe | via Unanimous Decision (30-27,30-27,30-27) | RD3 5:00 | ||||||
| 7. | Jesse Juarez | def. | Jordan Smith | via Split Decision (29-28,28-29,30-27) | RD3 5:00 | ||||||
| 8. | Sean Powers | def. | Dave Allred | via Submission (rear naked choke) | RD3 2:10 | ||||||
| 9. | Lionel Lanham | def. | Joe Rodriguez | via TKO (punches) | RD1 0:49 | ||||||

