Results
Ultimate Impact Cagefighting 9: VendettaSaturday 23rd February 2013 | ||||||||||||
| 1. | Harry Davis | def. | Ryan Legge | Via Submission (Rear-Naked Choke) | Rd3 1:05 | Amateur Bout | ||||||
| 2. | Sam Osmond | def. | Tom Harris | Via TKO (Strikes) | Rd2 2:50 | Amateur Bout | ||||||
| 3. | Konrad Ozechowski | def. | Dorion Fielder | Via Doctors Stoppage (Injury) | Rd1 0:33 | Amateur Bout | ||||||
| 4. | Simon Newland | def. | Jakub Lebkowski | Via Unanimous Decision | Rd3 3:00 | Amateur Bout | ||||||
| 5. | Mitch Stevens | def. | Lukasz Falkowski | Via KO (Punches) | Rd1 1:33 | Amateur Bout | ||||||
| 6. | Carl Swaby | def. | Joe Newnes | Via Unanimous Decision | Rd3 3:00 | B-Class Pro Bout | ||||||
| 7. | Lukasz Marcinkoweski | def. | Matt Phillips | Via Unaninmous Decision | Rd3 3:00 | B-Class Pro Bout | ||||||
| 8. | Chris Astley | def. | Dean Wills | Via Unanimous Decision | Rd3 3:00 | B-Class Pro Bout | ||||||
| 9. | Frank Fellows | def. | Will Stephenson | Via KO (Punches) | Rd3 0:40 | Amateur Bout | ||||||
| 10. | Gavin Rosevear | def. | Scott Hamilton | Via TKO (Punches) | Rd1 1:47 | K1 Bout | ||||||
| 11. | Ben Constantine | def. | Kester Mamba | Via Submission (Arm Triangle) | Rd2 1:05 | |||||||
| 12. | Stuart Austin | def. | Stu Furay | Via Submission (Kimura) | Rd2 1:51 | |||||||
| 13. | Harry McLeman | def. | Sam Mensah | Via Submission (Rear-Naked Choke) | Rd1 3:32 | |||||||
| 14. | Mario Saeed | def. | Leon Rosser | Via Submission (Armbar) | Rd2 4:03 | UIC Lightweight Title Bout | ||||||
| 15. | Ashley Beaumont | def. | Lee Caers | Via Submission (Triangle Choke) | Rd1 1:52 | UIC Welterweight Title Bout | ||||||

