Results
OMMAC 16Saturday 2nd March 2013 | ||||||||||||
| 1. | Tom Aspinall | def. | Kristian Bircher | via Submission (Arm-Triangle) | Rnd 1, 0:31 | Amateur Bout | ||||||
| 2. | Ellis Hampson | vs. | Paul West | Declared a No Contest (Technical Fault) | ||||||||
| 3. | Tommy Cook | def. | Dave Graham | via Submission (Armbar) | Rnd 3, 1:37 | |||||||
| 4. | Daniel Park | def. | Jamie Lee | via Submission (Rear-Naked Choke) | Rnd 1, 2:58 | |||||||
| 5. | Andy Green | def. | Mick Kay | via Submission (Armbar) | Rnd 1, 0:44 | |||||||
| 6. | Bryan Creighton | def. | Nathan Greyson | via Split Decision | Rnd 3, 5:00 | |||||||
| 7. | Dan Rushworth | def. | Scott Clist | via Unanimous Decision | Rnd 3, 5:00 | |||||||
| 8. | Uche Ihiekwe | def. | Graham Armstrong | via TKO (Knees) | Rnd 1, 3:34 | |||||||
| 9. | Mike Wooten | def. | Jody Collins | via Submission (Rear-Naked Choke) | Rnd 2, 3:56 | |||||||
| 10. | Shay Walsh | def. | John Cullen | via Unanimous Decision | Rnd 3, 5:00 | |||||||
| 11. | Lee Chadwick | def. | Valentino Petrescu | via Split Decision | Rnd 3, 5:00 | |||||||
| 12. | Tim Newman | def. | Chris Hoban | via Unanimous Decision | Rnd 3, 5:00 | OMMAC Lightweight Title Fight | ||||||

