Results
Lockdown Fighting Championships 3Sunday 22nd April 2012 | |||||||||||
| 1. | Phill Savage | def. | Craig Head | via Submission (Armbar) | R3 1:08 | ||||||
| 2. | Jesse Bernard | def. | Glenn Shelford | via Majority Decision | R3 3:00 | ||||||
| 3. | John Lea | def. | Patrick Hugh | via Submission (Triangle Choke) | R1 2:07 | ||||||
| 4. | Gareth Ingham | def. | Ben Roberts | via Submission (Mounted Triangle Choke) | R1 2:07 | ||||||
| 5. | Aleksandr Maculevics | def. | Dave Wilson | via Submission (Guillotine Choke) | R1 0:46 | ||||||
| 6. | Dimitijis Smirnovs | def. | Rafal Szpot | via Submission (Armbar) | R3 2:22 | ||||||
| 7. | Patrick Hill | def. | Anthony Mills | via Unanimous Decision | R3 3:00 | ||||||
| 8. | Krzystof Robak | def. | Scott Stronach | via Split Decision | R3 3:00 | ||||||
| 9. | Danny Suter | def. | Bartek Zychal | via Referee Stoppage | R1 1:05 | ||||||
| 10. | Nick Messer | def. | Matt Wilshere | via Unanimous Decision | R3 3:00 | ||||||
| 11. | Peter Richardson | def. | Viktor Boksai | via Submission (Heel Hook) | R1 1:25 | ||||||
| 12. | Marco Antonio | def. | Rob Marshall | via Knock-Out | R1 0:29 | ||||||
| 13. | Mark Handley | def. | Joe Laurence | via Submission (Rear-Naked Choke) | R1 3:05 | ||||||
| 14. | Mark Percival | def. | Brett Cole | via Submission (Armbar) | R1 1:43 | ||||||
Event Review By Adam Parrott: http://addictedmma.com/story-Blog_7297_Lockdown-FC-3-Event-Review.php
Thanks to Darren Rees

