Results
UFC on FUEL TV 3Tuesday 15th May 2012 | |||||||||||
| 1. | Francisco Rivera | def. | Alex Soto | via Unanimous Decision (30-27,30-27,30-27) | R3 5:00 | ||||||
| 2. | Johnny Eduardo | def. | Jeff Curran | Unanimous Decision (29-28,29-28,29-28) | R3 5:00 | ||||||
| 3. | Rafael dos Anjos | def. | Kamal Shalorus | via Submission (RNC) | R1 0:40 | ||||||
| 4. | TJ Grant | def. | Carlo Prater | Via Unanimous Decision (30-27,30-27,30-27) | R3 5:00 | ||||||
| 5. | Cody McKenzie | def. | Marcus LeVesseur | via Submission (guillotine choke) | R1 3:05 | ||||||
| 6. | Brad Tavares | def. | Dongi Yang | via Unanimous Decision (29-28,29-28,29-28) | R3 5:00 | ||||||
| 7. | Tom Lawlor | def. | Jason MacDonald | via Knockout (punch) | R1 0:50 | ||||||
| 8. | Igor Pokrajac | def. | Fabio Maldonado | via Unanimous Decision (29-28,30-27,29-28) | R3 5:00 | ||||||
| 9. | Yves Jabouin | def. | Jeff Hougland | via Unanimous Decision (30-27,30-26,30-27) | R3 5:00 | ||||||
| 10. | Donald Cerrone | def. | Jeremy Stephens | via Unanimous Decision (30-27,30-27,30-27) | R3 5:00 | ||||||
| 11. | Amir Sadollah | def. | Jorge Lopez | via Split Decision (28-29,29-28,29-28) | R3 5:00 | ||||||
| 12. | Chan Sung Jung | def. | Dustin Poirier | via Submission (d'arce choke) | R4 1:07 | ||||||
