Results
Staydown FC VI: SpartaSunday 20th May 2012 | ||||||||||||
| 1. | Gary Alvey | def. | Arron McNally | via TKO (Ground and Pound) | R1 1:29 | B Class Pro Bout | ||||||
| 2. | Dan Rees | def. | Tomasz Kuchna | via Unanimous Decision (30-28, 29-28, 29-27) | R3 5:00 | B Class Pro Bout | ||||||
| 3. | Chris Day | def. | Dean Wills | via Submission (Rear-Naked Choke) | R1 3:50 | B Class Pro Bout | ||||||
| 4. | Lee Caers | def. | Milan Tomes | via KO (Head Kick & Ground and Pound) | R2 0:21 | Professional Bout | ||||||
| 5. | Sean May | def. | Andy Willis | via TKO (Ground and Pound) | R2 2:46 | B Class Pro Bout | ||||||
| 6. | Ruslan Codin | def. | Chris Levers | via Submission (Rear-Naked Choke) | R1 2:12 | B Class Pro Bout | ||||||
| 7. | Matt Gray | def. | Raivo Sven Vidins | via Submission (Rear-Naked Choke) | R1 1:58 | B Class Pro Bout | ||||||
| 8. | Stu Furay | def. | Charlie Hobbs | via Submission (Strikes) | R1 0:40 | B Class Pro Bout | ||||||
| 9. | Mark Tucker | def. | Antanas Jazbutis | via Submission (Rear-Naked Choke) | R3 1:49 | Professional Bout | ||||||
| 10. | Sam Gilbert | def. | Bruno Marques | via Unanimous Decision (30-27, 30-27, 30-27) | R3 5:00 | Professional Bout | ||||||

