Results
Bellator 70Friday 25th May 2012 | |||||||||||
| 1. | Derek Arcement | def. | Blake Dufour | via Unanimous Decision (29-28, 30-27, 30-27) | R3 5:00 | ||||||
| 2. | Jonas Billstein | def. | Mike Seal | via Technical Submission (Rear-Naked Choke) | R1 2:55 | ||||||
| 3. | Kelvin Tiller | def. | Jeremiah Riggs | via Verbal Submission (Kimura) | R3 3:38 | ||||||
| 4. | A.J. Matthews | def. | Charlie Rader | via Knockout (Headkick) | R2 3:34 | ||||||
| 5. | Rich Clementi | def. | Francisco Derek Campos | via Submission (Guillotine Choke) | R1 4:18 | ||||||
| 6. | Luis Nogueria | def. | Hiroshi Nakamura | via TKO (Punches) | R3 1:58 | ||||||
| 7. | Cole Konrad | def. | Eric Prindle | via Submission (Kimura) | R1 1:00 | ||||||
| 8. | Rick Hawn | def. | Brent Weedman | via Unanimous Decision (29-28, 30-27, 30-27) | R3 5:00 | ||||||
Luis Nogueria advances to the Bellator Bantamweight tournament final
Cole Konrad defends the Bellator Heavyweight championship
Rick Hawn wins the Season 6 Bellator Lightweight tourament

