Results
TUF 15 FinaleSaturday 2nd June 2012 | |||||||||||
| 1. | Eric Perez | def. | John Albert | via Verbal Submission (Armbar) | R1 4:18 | ||||||
| 2. | Joe Proctor | def. | Jeremy Larsen | via Technical Knockout (Knees and Punches) | R1 1:59 | ||||||
| 3. | Sam Sicilia | def. | Cristiano Marcello | via Technical Knockout (Punches) | R2 2:53 | ||||||
| 4. | Myles Jury | def. | Chris Saunders | via Submission (Guillotine Choke) | R1 4:03 | ||||||
| 5. | Daron Cruickshank | def. | Chris Tickle | via Unanimous Decision (29-27, 29-27, 29-27) | R3 5:00 | ||||||
| 6. | Justin Lawrence | def. | John Cofer | via Knockout (Headkick) | R3 0:19 | ||||||
| 7. | Max Holloway | def. | Pat Schilling | via Unanimous Decision (30-27, 30-27, 30-27) | R3 5:00 | ||||||
| 8. | Charles Oliveria | def. | Jonathan Brookins | via Submission (Guillotine Choke) | R2 2:42 | ||||||
| 9. | Mike Chiesa | def. | Al Iaquinta | via Submission (Rear-Naked Choke) | R1 2:27 | ||||||
| 10. | Martin Kampmann | def. | Jake Ellenberger | via Knockout (Knees) | R2 1:20 | ||||||
Mike Chiesa wins The Ultimate Fight Season 15 Lightweight title

