Results
Valley of Kings 3Sunday 3rd June 2012 | ||||||||||||
| 1. | David Addicot | def. | John Richardson | via Unanimous Decision | R3 3:00 | Amateur Bout | ||||||
| 2. | Kurt Jones | def. | Josh Huntley | via TKO (Ground & Pound) | R3 2:06 | Amateur Bout | ||||||
| 3. | Ben Rees | def. | Kirk Heely | via Submission (Armbar) | R1 2:24 | Amateur Bout | ||||||
| 4. | Nick McFadden | def. | Tom Blight | via Unanimous Decision | R3 3:00 | Professional K1 Bout | ||||||
| 5. | Tanya Merret | def. | Nicole Commerford | via Unanimous Decision | R3 3:00 | Professional K1 Bout | ||||||
| 6. | Lee Russell | def. | Rub Bumford | via Submission (Triangle Choke) | R1 1:13 | Professional Bout | ||||||
| 7. | Arik Brzozowski | def. | Jamie Evans | via Submission (Armbar) | R1 1:44 | Professional Bout | ||||||
| 8. | Jamie Rogers | def. | Pawel Flamurat | via TKO (Ground and Pound) | R1 0:41 | Professional Bout | ||||||
| 9. | Brad Thomas | def. | Sam Boo | via TKO (Ground and Pound) | R1 2:16 | Professional Bout | ||||||
