Results
Rockford Cagefighting Championships: Rumble At The ResortSunday 10th June 2012 | |||||||||||
| 1. | (A) Tom Anglehoff | def. | Corey Thorton | via Submission (Rear-Naked Choke) | R1 1:06 | ||||||
| 2. | (A) James Bochniviko | def. | Blake Jones | via Submission (Strikes) | R1 2:20 | ||||||
| 3. | (A) Alvin Jones | def. | Sam Horwitz | via Technical Knockout (Strikes) | R1 0:08 | ||||||
| 4. | (A) Robby Strong | def. | John Strader | via Technical Knockout (Strikes) | R1 1:05 | ||||||
| 5. | (A) Dylan Rohd | def. | Johnny Rodriguez | via Submission (Strikes) | R1 2:24 | ||||||
| 6. | (A) Mike Turnmire | def. | Gary Rhoades | via Submission (Guillotine Choke) | R1 0:00 | ||||||
| 7. | (AK) Carlos De la Maria | def. | Niko Gasper | via Knockout (Strikes) | R1 1:59 | ||||||
| 8. | (A) Danny Martinez | def. | Joe Hanley | via Unanimous Decision | R3 5:00 | ||||||
| 9. | (A) Chad Mashinter | def. | Mike Miller | via Submission (Guillotine Choke) | R1 0:20 | ||||||
| 10. | (A) Nelson Leborn | def. | Kelly Jordan | via Knockout (Strikes) | R1 0:00 | ||||||
| 11. | (A) Theron Neisus | def. | Willie Rimmer | via Technical Knockout (Strikes) | R1 2:17 | ||||||
| 12. | Dennis Dombrow | def. | Jeff Lavallee | via Submission (Triangle Choke) | R1 2:53 | ||||||
| 13. | Mike Cannon | def. | Mike Sanchez | via Submission (Rear-Naked Choke) | R1 2:51 | ||||||
| 14. | Matt Wikoff | def. | Damian Norris | via Submission (Guillotine Choke) | R1 0:00 | ||||||
| 15. | Anthony Goodwin | def. | Jesse Coca | via Submission (Guillotine Choke) | R1 0:00 | ||||||
| 16. | Kenny Booker | def. | Jay Ellis | via Submission (Rear-Naked Choke) | R1 4:46 | ||||||
| 17. | Robert Morrow | def. | Shayne Adams | via Knockout (Strikes) | R1 0:49 | ||||||
(A) - Amateur bout
(AK) - Amateur kickboxing bout
