Results
Shock N Awe 11Saturday 14th July 2012 | ||||||||||||
| 1. | Jamie Hawkhead | def. | Nigel Marchant | via TKO (Knee) | Rnd 1 0:37 | K1 Bout | ||||||
| 2. | Sam Rea | def. | Chris Siddall | via Unanimous Decision | Rnd 3 4:00 | Semi-Pro Bout | ||||||
| 3. | Johnny Cromwell | def. | Joe Loudof | via Unanimous Decision | Rnd 3 3:00 | K1 Bout | ||||||
| 4. | Brett Caswell | def. | Ben Harrison | via Submission (Armbar) | Rnd 1 2:37 | Semi-Pro Bout | ||||||
| 5. | Martin Avery | def. | Damien Weeden | via Majority Decision | Rnd 3 3:00 | K1 Bout | ||||||
| 6. | Manuel Pais | def. | Gareth Millar | via Submission (Rear-Naked Choke) | Rnd 2 1:39 | Semi-Pro Bout | ||||||
| 7. | Jamie Pritchard | def. | Anton DeFreitas | via Submission (Kimura) | Rnd 3 2:13 | Semi-Pro Bout | ||||||
| 8. | Matt Hughes | def. | Ben Carr | via TKO (Ground & Pound) | Rnd 3 2:57 | Semi-Pro Bout | ||||||
| 9. | Brett O'Brien | def. | Brett Healy | via Submission (Rear-Naked Choke) | Rnd 2 2:52 | |||||||
| 10. | Paddy Moore | def. | Danny Pearson | via TKO (Ground & Pound) | Rnd 1 1:13 | |||||||
| 11. | Damien Forgie | def. | Paul Rocha | via Submission (Kimura) | Rnd 2 3:25 | |||||||
| 12. | Luke Killick | def. | Kieran Rice | via TKO (Ground & Pound) | Rnd 1 1:59 | |||||||
| 13. | Karl Harrison | def. | Joe Laurence | via TKO (Ground & Pound) | Rnd 1 3:37 | |||||||
| 14. | Rocci Williams | def. | Danny Compton | via Submission (Rear-Naked Choke) | Rnd 1 1:58 | |||||||
| 15. | Fred Harrington | def. | Colin Howells | via Verbal Submission (Injury) | Rnd 1 2:00 | |||||||
| 16. | Jason Cooledge | def. | Lee Taylor | via Submission (Anaconda Choke) | Rnd 1 3:16 | |||||||
| 17. | Alexei Roberts | def. | Andy Kerr | via KO | Rnd 1 0:15 | |||||||
| 18. | Davey Grant | def. | James Pennington | via Submission (Guillotine) | Rnd 1 3:59 | Bantamweight Title Fight | ||||||

