Results
UCMMA 29Saturday 18th August 2012 | ||||||||||||
| 1. | Ben McGonigle | def. | Ian Peters | via Doctor Stoppage | Rnd 1 5:00 | LW Bout | ||||||
| 2. | Sean Carter | def. | Dom Clark | via TKO | Rnd 1 2:54 | LW Bout | ||||||
| 3. | Fadi Jameel | def. | Andy Cona | via TKO (Ground & Pound) | Rnd 1 2:08 | LW Bout | ||||||
| 4. | Nathan Greyson | def. | Paul Kingdon | via TKO (Ground & Pound) | Rnd 1 2:30 | BW Bout | ||||||
| 5. | Jody Collins | def. | Steve Brazier | via Technical Submission (Arm Triangle) | Rnd 1 1:03 | BW Bout | ||||||
| 6. | Max Nunes | def. | Iain Martell | via Submission (Triangle Choke) | Rnd 2 0:46 | LHW Bout | ||||||
| 7. | Ben Callum | def. | Tautvydas Lileikis | via Knock-Out | Rnd 1 0:33 | MW Bout | ||||||
| 8. | Michael Page | def. | Jefferson George | via Knock-Out | Rnd 2 2:04 | Welterweight UK1 Fight | ||||||
| 9. | Giorgio Andrews (c) | def. | Spencer Hewitt | via Unanimous Decision (30-27, 30-27, 30-27) | Rnd 3 5:00 | Flyweight Title Fight | ||||||
| 10. | Linton Vassell (c) | def. | Nick Chapman | via Submission (Rear-Naked Choke) | Rnd 2 0:55 | Light Heavyweight Title Fight | ||||||
Ultimate Ball Result: Team Semtex 7-1 Team House Of Pain
Source: @MMA_Source_UK on Twitter
