Results
Score Fighting Series: Hill vs. FraserSunday 26th August 2012 | |||||||||||
| 1. | Jeff Sharkey | def. | Robert Thomas | via Split Decision (29-28, 28-29, 29-28) | R3 5:00 | ||||||
| 2. | Jeff Montgomery | def. | Frank Marques | via TKO (Doctor Stoppage) | R1 4:20 | ||||||
| 3. | Adam Assenza | def. | Taylor Solomon | via Split Decision (29-28, 28-29, 29-28) | R3 5:00 | ||||||
| 4. | Ryan Dickson | def. | Chris St. Jean | via TKO (Punches) | R2 2:42 | ||||||
| 5. | Jasson Saggo | def. | Eric Attard | via Submission (Rear-Naked Choke) | R1 3:24 | ||||||
| 6. | Kyle Prepolec | def. | Jason Meisel | via Submission (Triangle Choke) | R2 2:58 | ||||||
| 7. | Elias Theodorou | def. | Simon Marinin | via Unanimous Decision (30-27, 30-27, 30-27) | R3 5:00 | ||||||
| 8. | Rick Glenn | def. | Tristan Johnson | via TKO (Punches) | R2 4:26 | ||||||
| 9. | Jesse Ronson | def. | Alex Ricci | via Unanimous Decision (30-27, 30-27, 30-27) | R3 5:00 | ||||||
| 10. | Josh Hill | def. | John Fraser | via Unanimous Decision (30-27, 30-27, 30-27) | R3 5:00 | ||||||

